| CENTER FOR RESEARCH OF SEISMIC ACTIVITIES | ||||||||||||||||||
| EARTHQUAKE PREDICTIONS FOR THE MONTH OF OCTOBER 09 | ||||||||||||||||||
| CON OCT 1 | FOR | 11-23 OCT 2009 | ||||||||||||||||
| PREDICTIONS | ACTUAL | |||||||||||||||||
| DATE | TIME | PLACE | MAGNITUDE | DATE | TIME | PLACE | MAGNITUDE | ACCURACY | ||||||||||
| 11-21 OCT | AFTER 12 AM | SANTA CRUZ | 5.5 | 12 OCT | 1:30 AM IST | S.ISLANDS | 5.1,5.2 | 92.00% | ||||||||||
| IS | ||||||||||||||||||
| 11-21 OCT | AFTER 12PM | ALASKA | BELOW 4 | 12 OCT | 06:30:00 PM | ALASKA | 3.1,3.8 | 100.00% | ||||||||||
| 11-21 OCT | AFTER 12 PM | S.CRUZ IS | 6.2-6.5 | 12 OCT | 06:33:00 PM | S.CRUZ ISL | 6.4,6.2 | 100.00% | ||||||||||
| 11-21 OCT | AT NIGHT | KURIL | 5-6M | 12 OCT | 10:31:08 PM | KURIL | 5.3 | 100.00% | ||||||||||
| ISLANDS | ISLANDS | |||||||||||||||||
| 11-21 OCT | MORNING | S.CRUZ IS | 5.5 | 12 OCT | ### | S.CRUZ ISL | 5.1,5.2,5.3 | |||||||||||
| 11-21 OCT | ### | VANUATU | ABOVE 5.5 | 13 OCT | 02:30:00 AM | VANUATU | 5.9 | 100.00% | ||||||||||
| SEE MAP | ||||||||||||||||||
| 11-21 OCT | AFTERNOON | USA WEST | 3.0-4.0 | 13 OCT | 02:08:52 AM | BAJA,CA | 4.2 | 97.00% | ||||||||||
| SEE MAP | ||||||||||||||||||
| 11-21 OCT | ### | ALASKA | BELOW 4 | 12 OCT | ### | ALASKA | 2.9 | 100.00% | ||||||||||
| 11-21 OCT | EVENING | KURIL | 5-6M | 13 OCT | 04:30:00 PM | KURIL | 5.7 | 100.00% | ||||||||||
| ISLANDS | ISLANDS | |||||||||||||||||
| 11-21 OCT | ANY TIME | EASTERN | ||||||||||||||||
| PAPAU NEW | 5.5-6.2 | ^^^^ | ^^^^ | ^^^^^ | ^^^^ | 0.00% | ||||||||||||
| GUNEA | ||||||||||||||||||
| SYMBOLS | ||||||||||||||||||
| ### | NOT PREDICTED | |||||||||||||||||
| ^^^^ | DIDN'T HAPPEN | |||||||||||||||||
| AKSHAY DEORAS | ||||||||||||||||||
| CRSA LEAD | ||||||||||||||||||
| 10/21/09 | ||||||||||||||||||
| 07:10:00 PM | ||||||||||||||||||
CENTER OF RESEARCH OF SEISMIC ACTIVITIES
CRSA IS THE NEW NAME OF AKSHAY'S GYAAN SEISMOLOGY TEAM. CRSA IS A COMPONENT OF AKSHAY'S GYAAN. YOU WILL FIND THE EARTHQUAKE PREDICTIONS ON THIS PAGE.
About Me
- Akshay Deoras
- A student of 11th grade. Started Forecasting and chasing severe weather since June 2009. Intercepted over a dozen storms in India with memorable Dust storm and Snow storm during June 2010 in Ladakh and the closest of 0 meters. I started writing articles on Universe and astrophysics since Nov. 2008 and many of them have become popular. I have done 13 earthquake predictions during 2009 with all of them successful. Currently running METD WEATHER- a weather network and Akshay's Gyaan as the website for Astrophysics articles. Currently working on a research paper of Astrophysics relating to Wormhole
CURRENT SEISMIC WINDOW
.
Blog Archive
Wednesday, October 21, 2009
RESULTS OF EARTHQUAKE PREDICTIONS FOR THE OCTOBER 2009
RESULTS OF EARTHQUAKE PREDICTIONS FOR THE MONTH OF AUGUST 09
| AKSHAY'S GYAAN SEISMOLOGY-- CRSA | ||||||||||||||||||||
| REPORT OF EARTHQUAKES IN THE MONTH OF AUGUST 09 | ||||||||||||||||||||
| FORECASTING | ACTUAL | |||||||||||||||||||
| DATE | TIME | PLACE | MAGNITUDE | DATE | TIME | PLACE | MAGNITUDE | ACCURACY | NOTES | |||||||||||
| 05-17 AUG | E.MORN | MYANMAAR | UPTO 6 | 05 AUG | 08.28.45AM | MYANMAR | 4.7 | 93.00% | PATTERN EARTHQUAKE WITH LUNAR ECLIPSE PHENOMENA OF 6TH AUG | |||||||||||
| SEE MAP | 11aug | 03;13.48AM | MYANMAR | 5.4 | 94.00% | EARTHQUAKE ON TIME FOR 11TH AUGUST | ||||||||||||||
| 05-17 AUG | E.MORN | SIMULUE | UPTO 6 | 05 AUG | 04.2.28AM | SIMULUE | 4.6 | 93.00% | PATTERN EARTHQUAKE WITH LUNAR ECLIPSE PHENOMENA OF 6TH AUG | |||||||||||
| SEE MAP | ||||||||||||||||||||
| 05-17 AUG | MORN | CHINA | UPTO 5.5 | 09 AUG | 09.28.2AM | CHINA | 5 | 96.00% | PATTERN EARTHQUAKE WITH LUNAR ECLIPSE PHENOMENA OF 6TH AUG | |||||||||||
| SEE MAP | ||||||||||||||||||||
| 05-17 AUG | MORN | ALASKA | BELOW 5 | 05-09 AUG* | *** | ALASKA | BELOW 5 | 100.00% | EARTHQUAKE CONTINUOSLY OCCURING. SO LONG LIST OF TIME ZONES.ALL EARTHQUAKES BELOW 5M | |||||||||||
| 2.2,2.4,2.3 | ||||||||||||||||||||
| 05-17 AUG | ANY TIME | PAPAU NEW | UPTO 5.2 | 09 AUG | 12.39.04PM | PAPUA NEW | 5.5 | 98.00% | TREMENDOUS EARTHQUAKE FITING IN THE PREDICTION CIRCLE!. MISSING PATTERN EARTHQUAKE | |||||||||||
| GUNEA | GUNEA | |||||||||||||||||||
| 05-17 AUG | ANY TIME | CALIFORNIA | 5.2 | 07 AUG | 04.19.34PM | CALIFORNIA | 4.9*** | NO EARTHQUAKES | ||||||||||||
| REGION | REGION | |||||||||||||||||||
| OVERALL | 95.66% | |||||||||||||||||||
| NOTES FROM AKSHAY | ||||||||||||||||||||
| THESE ARE THE AUGUST PREDICTION AS CALCULATED ON 05TH AUGUST. MORE PREDICTION MIGHT BE ADDED LATER | ||||||||||||||||||||
| SYMBOLS | MEANINGS | |||||||||||||||||||
| * | MANY EARTHQUAKES BETWEEN 05TH TO 09TH AUGUST | |||||||||||||||||||
| *** | VARIABLE TIME FOR AS MUCH AS 12+ EARTHQUAKES | <12+> | ||||||||||||||||||
| **** | NOT THE ONE FOR WHICH THE PREDICTION IS MADE | |||||||||||||||||||
| $$ | MORE EARTHQUAKES LIKELY.SO ACCURACY RATE CAN'T BE DETERMINED TILL NOW. | |||||||||||||||||||
| AKSHAY | ||||||||||||||||||||
| CRSA LEAD | ||||||||||||||||||||
| UPDATED AT 01:38PM | 08:14:00 AM | |||||||||||||||||||
| 11TH AUGUST 09 | ||||||||||||||||||||
Subscribe to:
Comments (Atom)
Followers
CENTER FOR RESEARCH OF SEISMIC ACTIVITIES